
SE Bikes Wildman - Gray
by SE Bikes
Original price
$399.99
-
Original price
$399.99
Original price
$399.99
$399.99
-
$399.99
Current price
$399.99
Please see photos for detailed specifications.
We ship within the USA and International.
For additional information or photos, please email fwb@playtri.com or call us at (850) 374-8797
About
With a 19.5" top tube, the Wildman might be small but it packs a mean punch. It's the perfect bike for a new BMXer looking to hit the trails, street, or skatepark. Built with 25-9 gearing, tapered fork legs, and extra-wide 2.3" tires, it's ready to be put to the test
Key Features
- Wildman frame design with integrated seat clamp and micro dropouts
- SE tapered-leg forks with cut-out clearance for pegs
- 25-9 micro gearing with SE sprocket
- Alloy hubs
- Lightweight seat/post combo
- Top-load stem with hidden top cap for clean look
- Extra-wide 2.3” tires provide more traction and forgiveness on harsh landings
- 26 pounds
COVID-19
COVID-related supply issues have caused some bike specifications to differ from what is listed. Please check with your local SE dealer for the most up to date specifications on the bikes they have in their stores.
SPECIFICATIONS
SUGGESTED RIDER SIZE | 4'4"- 5' (132cm-152cm) |
COLOR(S) | Blue, Gray |
FRAME | 68mm American BB, 5mm Dropouts, Integrated Seat Clamp |
FORK | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
CRANKSET | 3-pc Cr-Mo, 170mm, American Bottom Bracket, 140mm Spindle Length, 19mm Spindle Diameter, 25T SE Sprocket |
PEDALS | SE Nylon Fiber Platform |
CHAIN | KMC S1 |
WHEELSET | SE Alloy 36H 3/8" Front & 14mm Rear Hubs with Alloy Rims, 9T Driver |
TIRES | Innova Mimosa, 20" x 2.3" Front & Rear |
BRAKESET | Z-Star RX-935D, Clearance For Wide Tires, Soft-Compound Shoes |
BRAKE LEVERS | Tektro 319AC, 2-Finger Alloy |
HEADSET | Tange 1-1/8" Threadless |
HANDLEBAR | SE Wing Bar, 27.5" x 7.5", 10° Backsweep, 1° Upsweep |
STEM | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap, 50mm Reach |
GRIPS | SE DSP Grips w/ Rubber SE End Plugs |
SEAT | Lightweight SE Seat/Post Combo w/ Padding |
SEATPOST | Integrated Alloy, 25.4mm |
SEAT CLAMP | Integrated |
WEIGHT | 26 lbs / 11.79 kgs |
*Specifications subject to change without notice
GEOMETRY

A | TOP TUBE, ACTUAL | 19.5" | |||||||||
B | SEAT TUBE, CENTER TO TOP | 8.7" | |||||||||
C | SEAT TUBE ANGLE | 70° | |||||||||
D | HEAD TUBE ANGLE | 74° | |||||||||
E | CHAINSTAY LENGTH | 13.7" | |||||||||
F | WHEELBASE | 35.3" | |||||||||
G | BOTTOM BRACKET HEIGHT | 11.9" | |||||||||
H | STANDOVER | 22.6" | |||||||||
SUGGESTED RIDER SIZE | 4'4"- 5' (132cm-152cm) | ||||||||||
STEM | 50mm | ||||||||||
HANDLEBAR WIDTH | 27.5" | ||||||||||
CRANK | 170mm | ||||||||||
WHEEL SIZE | 20" | ||||||||||
SEAT POST DIAMETER |
25.4mm |