Pinarello Paris Shimano 105 11 Speed - BOB 2023
Please see photos for detailed specifications.
We ship within the USA and International.
For additional information or photos, please email fwb@playtri.com or call us at (850) 374-8797
This bike ships directly from our warehouse and takes approximate 3-5 days to arrive either at your home, or for pick up in our store. Please call the store for details at 850-374-8797.
The Pinarello Paris is a bicycle developed and created to ensure maximum comfort without forgetting the racing spirit of every Pinarello bicycle. The biggest difference from Dogma and Prince is in fact the Reach and Stack, a real balance found by our PinaLab technicians about a geometric solution that lengthens the bike and makes it more comfortable to ride, without losing the reactivity key feature for a road bike.
The Paris has been designed for endurance use with a more comfortable geometry that embraces a wider audience. However, much of the technology from the Dogma F12 is also found on this bicycle, and that's why we consider it the perfect entry bike to fall in love with the Pinarello brand.
INNOVATION:
ITALIAN BB
COMFORT GEOMETRY
CARBON T600 UD
ASYMMETRIC FRAME
ONDA FORK
FORK FLAP
CARBON T600: A comfort-optimized carbon fiber structure with an unidirectional finishing that absorbs all road vibrations for a pleasurable and comfortable ride.
ONDA FORK: A distinctive Pinarello Technology since 2000. The shape of the fork delivers precise turning abilities, stability and reduction of longitudinal and lateral shocks.
Frame | Pinarello Paris Disc T600 carbon |
---|---|
Fork | Pinarello Onda carbon |
Rims/Wheels | Fulcrum Racing 600DB |
Tires | Pinarello Logo Pro, 700x25C |
Crankset | Shimano 105 FC7000 50/34T |
Chain | Shimano 105 HG600 |
Front Derailleur | Shimano 105 7000 |
Rear Derailleur | Shimano 105 7000 |
Rear Cogs | Shimano 105 11-28T |
Shifters | Shimano 105 R7020 |
Handlebars | MOST Jaguar XA ALU |
Stem | MOST Tiger Alu Aero |
Brakes | Shimano 105 BR-R7000 |
Saddle | MOST Lynx AIR |
Seat Post | Aero Full Carbon UD |
GEOMETRIES
CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
---|---|---|---|---|---|---|---|---|---|---|---|
425 | 430 | 492 | 75.25 | 70 | 415 | 119 | 67 | 52 | 373 | 347.4 | 512.4 |
450 | 460 | 509 | 74.5 | 70.5 | 415 | 124 | 72 | 52 | 373 | 357.5 | 524 |
470 | 490 | 525 | 74 | 71 | 415 | 136 | 72 | 52 | 373 | 367.2 | 537.2 |
495 | 515 | 536 | 73.75 | 71.5 | 415 | 145 | 72 | 47 | 373 | 373.6 | 549.2 |
510 | 530 | 545 | 73.5 | 72 | 415 | 155 | 72 | 47 | 373 | 377.5 | 560.5 |
525 | 545 | 555 | 73.25 | 72.25 | 415 | 167 | 72 | 47 | 373 | 381.6 | 572.8 |
540 | 560 | 565 | 73 | 72.5 | 415 | 181 | 72 | 47 | 373 | 385 | 587.1 |
560 | 580 | 577 | 72.75 | 72.5 | 415 | 205 | 67 | 47 | 373 | 388.9 | 605 |
590 | 600 | 590 | 72.5 | 72.5 | 415 | 226 | 67 | 47 | 373 | 392.9 | 625 |
CE: SEAT TUBE CENTER - END, CC: SEAT TUBE CENTER - CENTER, L: TOP TUBE CENTER - CENTER, A[°]: SEAT TUBE ANGLE, B[°]: HEADTUBE ANGLE, P: CHAINSTAY, T: HEADTUBE, D: BB DROP, R: FORK RAKE , G: FORK HEIGHT, REACH, STACK